Skip to content
back to Competitions
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Manningtree A | 3 | 3 | 0 | 0 | 11 |
| 2 | Ipswich Sports Club A | 3 | 3 | 0 | 0 | 9½ |
| 3 | Ipswich A | 2 | 1 | 1 | 0 | 4½ |
| 4 | Stowmarket | 3 | 1 | 0 | 2 | 4 |
| 5 | Bury St Edmunds A | 2 | 0 | 1 | 1 | 3½ |
| 6 | Sudbury A | 3 | 0 | 0 | 3 | 2½ |
| 7 | Saxmundham | 2 | 0 | 0 | 2 | 1 |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich C | 2 | 2 | 0 | 0 | 5½ |
| 2 | Manningtree B | 2 | 1 | 0 | 1 | 5 |
| 3 | Ipswich B | 2 | 1 | 0 | 1 | 2½ |
| 4 | Ipswich Sports Club B | 1 | 0 | 0 | 1 | 1½ |
| 5 | Woodbridge | 1 | 0 | 0 | 1 | 1½ |
| 6 | Bury St Edmunds B | 0 | 0 | 0 | 0 | 0 |
| 7 | Felixstowe A | 0 | 0 | 0 | 0 | 0 |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Clacton | 2 | 2 | 0 | 0 | 7½ |
| 2 | Ipswich Sports Club C | 2 | 1 | 1 | 0 | 5½ |
| 3 | Bury St Edmunds C | 2 | 1 | 0 | 1 | 4½ |
| 4 | Ipswich D | 2 | 0 | 2 | 0 | 4 |
| 5 | Felixstowe B | 2 | 1 | 0 | 1 | 3½ |
| 6 | Sudbury C | 2 | 0 | 1 | 1 | 2 |
| 7 | Manningtree C | 2 | 0 | 0 | 2 | 1 |
back to Competitions
U1650 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Bury St Edmunds | 1 | 1 | 0 | 0 | 3½ | 2 |
| 2 | Ipswich Sports Club | 1 | 0 | 1 | 0 | 2 | 1 |
| 3 | Woodbridge | 1 | 0 | 1 | 0 | 2 | 1 |
| 4 | Ipswich | 1 | 0 | 0 | 1 | ½ | 0 |
U1800 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Ipswich | 1 | 1 | 0 | 0 | 2½ | 2 |
| 2 | Bury St Edmunds | 1 | 0 | 0 | 1 | 1½ | 0 |
| 3 | Manningtree | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ipswich Sports Club | 0 | 0 | 0 | 0 | 0 | 0 |
back to Competitions