Skip to content
back to Competitions
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Manningtree A | 12 | 9 | 3 | 0 | 35½ |
| 2 | Ipswich Sports Club A | 11 | 8 | 1 | 2 | 30 |
| 3 | Bury St Edmunds A | 11 | 6 | 2 | 3 | 24½ |
| 4 | Stowmarket | 11 | 3 | 1 | 7 | 18½ |
| 5 | Sudbury A | 11 | 3 | 1 | 7 | 17½ |
| 6 | Felixstowe A | 11 | 1 | 3 | 7 | 15½ |
| 7 | Ipswich A | 11 | 3 | 1 | 7 | 14½ |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich B | 12 | 8 | 1 | 3 | 28½ |
| 2 | Bury St Edmunds B | 12 | 5 | 2 | 5 | 27 |
| 3 | Saxmundham A | 12 | 6 | 3 | 3 | 26½ |
| 4 | Manningtree B | 12 | 4 | 3 | 5 | 25 |
| 5 | Ipswich C | 12 | 5 | 3 | 4 | 22½ |
| 6 | Woodbridge | 12 | 3 | 4 | 5 | 22 |
| 7 | Ipswich D | 12 | 2 | 2 | 8 | 16½ |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich Sports Club B | 11 | 8 | 1 | 2 | 31½ |
| 2 | Bury St Edmunds C | 11 | 6 | 3 | 2 | 25½ |
| 3 | Sudbury C | 10 | 3 | 5 | 2 | 21 |
| 4 | Ipswich E | 11 | 4 | 3 | 4 | 19 |
| 5 | Manningtree C | 11 | 2 | 4 | 5 | 17 |
| 6 | Saxmundham B | 10 | 2 | 2 | 6 | 17 |
| 7 | Felixstowe B | 10 | 1 | 4 | 5 | 15 |
back to Competitions
U1650 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Clacton | 9 | 5 | 3 | 1 | 21 | 13 |
| 2 | Felixstowe | 7 | 3 | 3 | 1 | 15 | 9 |
| 3 | Ipswich Sports Club | 9 | 3 | 2 | 4 | 17½ | 8 |
| 4 | Ipswich | 5 | 2 | 2 | 1 | 11½ | 6 |
| 5 | Woodbridge | 8 | 1 | 2 | 5 | 14½ | 4 |
| 6 | Bury St Edmunds | 6 | 1 | 2 | 3 | 8½ | 4 |
U1800 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Bury St Edmunds | 3 | 2 | 0 | 1 | 6½ | 4 |
| 2 | Manningtree | 2 | 2 | 0 | 0 | 5½ | 4 |
| 3 | Ipswich | 3 | 0 | 0 | 3 | 4 | 0 |
back to Competitions