Skip to content
back to Competitions
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
1 | Ipswich Sports Club A | 2 | 2 | 0 | 0 | 7½ |
2 | Ipswich A | 2 | 1 | 0 | 1 | 3½ |
3 | Manningtree A | 1 | 1 | 0 | 0 | 3½ |
4 | Bury St Edmunds A | 1 | 1 | 0 | 0 | 3 |
5 | Felixstowe A | 2 | 0 | 0 | 2 | 2 |
6 | Stowmarket | 1 | 0 | 0 | 1 | ½ |
7 | Sudbury A | 1 | 0 | 0 | 1 | 0 |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
1 | Woodbridge | 2 | 1 | 1 | 0 | 5 |
2 | Saxmundham A | 2 | 1 | 1 | 0 | 4½ |
3 | Ipswich D | 2 | 1 | 0 | 1 | 4 |
4 | Manningtree B | 1 | 1 | 0 | 0 | 3 |
5 | Bury St Edmunds B | 1 | 0 | 0 | 1 | 1½ |
6 | Ipswich B | 1 | 0 | 0 | 1 | 1 |
7 | Ipswich C | 1 | 0 | 0 | 1 | 1 |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
1 | Ipswich Sports Club B | 2 | 2 | 0 | 0 | 7 |
2 | Saxmundham B | 2 | 1 | 0 | 1 | 4½ |
3 | Bury St Edmunds C | 1 | 1 | 0 | 0 | 3½ |
4 | Felixstowe B | 2 | 0 | 1 | 1 | 2½ |
5 | Sudbury C | 1 | 0 | 1 | 0 | 2 |
6 | Ipswich E | 1 | 0 | 0 | 1 | ½ |
7 | Manningtree C | 1 | 0 | 0 | 1 | 0 |
back to Competitions
U1650 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
1 | Ipswich | 1 | 1 | 0 | 0 | 3½ | 2 |
2 | Bury St Edmunds | 1 | 1 | 0 | 0 | 3 | 2 |
3 | Clacton | 1 | 1 | 0 | 0 | 2½ | 2 |
4 | Ipswich Sports Club | 2 | 0 | 0 | 2 | 1½ | 0 |
5 | Felixstowe | 1 | 0 | 0 | 1 | 1½ | 0 |
6 | Woodbridge | 0 | 0 | 0 | 0 | 0 | 0 |
U1800 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
1 | Bury St Edmunds | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ipswich | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manningtree | 0 | 0 | 0 | 0 | 0 | 0 |
back to Competitions