Skip to content
back to Competitions
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich Sports Club A | 9 | 7 | 0 | 2 | 24 |
| 2 | Manningtree A | 7 | 6 | 1 | 0 | 21 |
| 3 | Bury St Edmunds A | 8 | 5 | 2 | 1 | 20 |
| 4 | Sudbury A | 8 | 3 | 0 | 5 | 13 |
| 5 | Ipswich A | 8 | 3 | 0 | 5 | 12½ |
| 6 | Felixstowe A | 8 | 1 | 1 | 6 | 11 |
| 7 | Stowmarket | 8 | 1 | 0 | 7 | 10½ |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich B | 9 | 6 | 1 | 2 | 22 |
| 2 | Bury St Edmunds B | 9 | 4 | 0 | 5 | 20 |
| 3 | Woodbridge | 10 | 3 | 3 | 4 | 19 |
| 4 | Manningtree B | 8 | 4 | 2 | 2 | 18½ |
| 5 | Ipswich C | 9 | 4 | 2 | 3 | 16½ |
| 6 | Saxmundham A | 8 | 3 | 2 | 3 | 16 |
| 7 | Ipswich D | 9 | 1 | 2 | 6 | 12 |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich Sports Club B | 9 | 7 | 1 | 1 | 27 |
| 2 | Bury St Edmunds C | 8 | 5 | 2 | 1 | 20 |
| 3 | Sudbury C | 9 | 3 | 4 | 2 | 19 |
| 4 | Saxmundham B | 8 | 2 | 1 | 5 | 14½ |
| 5 | Ipswich E | 8 | 3 | 2 | 3 | 13½ |
| 6 | Felixstowe B | 9 | 1 | 4 | 4 | 13½ |
| 7 | Manningtree C | 7 | 0 | 2 | 5 | 7½ |
back to Competitions
U1650 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Clacton | 8 | 4 | 3 | 1 | 18 | 11 |
| 2 | Ipswich Sports Club | 9 | 3 | 2 | 4 | 17½ | 8 |
| 3 | Felixstowe | 6 | 2 | 3 | 1 | 12½ | 7 |
| 4 | Ipswich | 5 | 2 | 2 | 1 | 11½ | 6 |
| 5 | Woodbridge | 6 | 1 | 2 | 3 | 12 | 4 |
| 6 | Bury St Edmunds | 6 | 1 | 2 | 3 | 8½ | 4 |
U1800 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Manningtree | 2 | 2 | 0 | 0 | 5½ | 4 |
| 2 | Bury St Edmunds | 2 | 1 | 0 | 1 | 3½ | 2 |
| 3 | Ipswich | 2 | 0 | 0 | 2 | 3 | 0 |
back to Competitions