Skip to content
back to Competitions
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich Sports Club A | 7 | 6 | 0 | 1 | 19 |
| 2 | Bury St Edmunds A | 6 | 3 | 2 | 1 | 14 |
| 3 | Manningtree A | 4 | 3 | 1 | 0 | 12½ |
| 4 | Ipswich A | 7 | 3 | 0 | 4 | 11½ |
| 5 | Felixstowe A | 6 | 1 | 1 | 4 | 10 |
| 6 | Sudbury A | 6 | 2 | 0 | 4 | 8½ |
| 7 | Stowmarket | 6 | 1 | 0 | 5 | 8½ |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Saxmundham A | 8 | 3 | 2 | 3 | 16 |
| 2 | Manningtree B | 6 | 4 | 1 | 1 | 15 |
| 3 | Bury St Edmunds B | 7 | 3 | 0 | 4 | 14½ |
| 4 | Ipswich B | 6 | 4 | 1 | 1 | 14½ |
| 5 | Woodbridge | 6 | 1 | 1 | 4 | 10 |
| 6 | Ipswich C | 5 | 3 | 0 | 2 | 9½ |
| 7 | Ipswich D | 6 | 1 | 1 | 4 | 8½ |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich Sports Club B | 7 | 6 | 1 | 0 | 21½ |
| 2 | Bury St Edmunds C | 6 | 4 | 1 | 1 | 15 |
| 3 | Sudbury C | 7 | 1 | 4 | 2 | 13 |
| 4 | Ipswich E | 7 | 3 | 1 | 3 | 11½ |
| 5 | Felixstowe B | 6 | 0 | 4 | 2 | 9½ |
| 6 | Saxmundham B | 5 | 1 | 1 | 3 | 9½ |
| 7 | Manningtree C | 6 | 0 | 2 | 4 | 7 |
back to Competitions
U1650 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Clacton | 6 | 4 | 2 | 0 | 14½ | 10 |
| 2 | Ipswich Sports Club | 7 | 3 | 0 | 4 | 13½ | 6 |
| 3 | Felixstowe | 5 | 2 | 2 | 1 | 10½ | 6 |
| 4 | Woodbridge | 6 | 1 | 2 | 3 | 12 | 4 |
| 5 | Ipswich | 4 | 1 | 2 | 1 | 9 | 4 |
| 6 | Bury St Edmunds | 6 | 1 | 2 | 3 | 8½ | 4 |
U1800 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Bury St Edmunds | 1 | 1 | 0 | 0 | 2½ | 2 |
| 2 | Ipswich | 1 | 0 | 0 | 1 | 1½ | 0 |
| 3 | Manningtree | 0 | 0 | 0 | 0 | 0 | 0 |
back to Competitions