Skip to content
back to Competitions
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Manningtree A | 12 | 9 | 3 | 0 | 35½ |
| 2 | Ipswich Sports Club A | 12 | 8 | 1 | 3 | 31½ |
| 3 | Bury St Edmunds A | 12 | 7 | 2 | 3 | 27½ |
| 4 | Stowmarket | 12 | 4 | 1 | 7 | 21 |
| 5 | Sudbury A | 12 | 3 | 2 | 7 | 19½ |
| 6 | Ipswich A | 12 | 3 | 2 | 7 | 16½ |
| 7 | Felixstowe A | 12 | 1 | 3 | 8 | 15½ |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich B | 12 | 8 | 1 | 3 | 28½ |
| 2 | Bury St Edmunds B | 12 | 5 | 2 | 5 | 27 |
| 3 | Saxmundham A | 12 | 6 | 3 | 3 | 26½ |
| 4 | Manningtree B | 12 | 4 | 3 | 5 | 25 |
| 5 | Ipswich C | 12 | 5 | 3 | 4 | 22½ |
| 6 | Woodbridge | 12 | 3 | 4 | 5 | 22 |
| 7 | Ipswich D | 12 | 2 | 2 | 8 | 16½ |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich Sports Club B | 12 | 7 | 3 | 2 | 28 |
| 2 | Bury St Edmunds C | 12 | 6 | 4 | 2 | 24 |
| 3 | Sudbury C | 12 | 3 | 6 | 3 | 20½ |
| 4 | Ipswich E | 11 | 3 | 4 | 4 | 16½ |
| 5 | Manningtree C | 12 | 2 | 6 | 4 | 16 |
| 6 | Felixstowe B | 12 | 0 | 6 | 6 | 14 |
| 7 | Saxmundham B | 11 | 0 | 11 | 0 | 0 |
back to Competitions
U1650 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Clacton | 9 | 5 | 3 | 1 | 21 | 13 |
| 2 | Ipswich | 9 | 4 | 3 | 2 | 21½ | 11 |
| 3 | Felixstowe | 9 | 4 | 3 | 2 | 19 | 11 |
| 4 | Ipswich Sports Club | 10 | 3 | 3 | 4 | 19½ | 9 |
| 5 | Woodbridge | 9 | 1 | 2 | 6 | 14½ | 4 |
| 6 | Bury St Edmunds | 6 | 1 | 2 | 3 | 8½ | 4 |
U1800 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Bury St Edmunds | 4 | 3 | 0 | 1 | 9½ | 6 |
| 2 | Manningtree | 4 | 2 | 1 | 1 | 8½ | 5 |
| 3 | Ipswich | 4 | 0 | 1 | 3 | 6 | 1 |
back to Competitions