Skip to content
back to Competitions
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich Sports Club A | 4 | 4 | 0 | 0 | 12½ |
| 2 | Bury St Edmunds A | 4 | 2 | 1 | 1 | 9 |
| 3 | Manningtree A | 3 | 2 | 1 | 0 | 9 |
| 4 | Felixstowe A | 4 | 1 | 0 | 3 | 6½ |
| 5 | Stowmarket | 4 | 1 | 0 | 3 | 6 |
| 6 | Ipswich A | 4 | 1 | 0 | 3 | 5½ |
| 7 | Sudbury A | 3 | 1 | 0 | 2 | 3½ |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich B | 6 | 4 | 1 | 1 | 14½ |
| 2 | Manningtree B | 5 | 3 | 1 | 1 | 12 |
| 3 | Saxmundham A | 5 | 2 | 2 | 1 | 10½ |
| 4 | Bury St Edmunds B | 5 | 1 | 0 | 4 | 8½ |
| 5 | Woodbridge | 4 | 1 | 1 | 2 | 8 |
| 6 | Ipswich D | 5 | 1 | 1 | 3 | 7½ |
| 7 | Ipswich C | 4 | 2 | 0 | 2 | 7 |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG |
| 1 | Ipswich Sports Club B | 5 | 5 | 0 | 0 | 16 |
| 2 | Sudbury C | 5 | 0 | 4 | 1 | 9½ |
| 3 | Bury St Edmunds C | 4 | 2 | 1 | 1 | 9 |
| 4 | Saxmundham B | 3 | 1 | 1 | 1 | 6½ |
| 5 | Ipswich E | 4 | 1 | 1 | 2 | 5½ |
| 6 | Felixstowe B | 4 | 0 | 2 | 2 | 5½ |
| 7 | Manningtree C | 3 | 0 | 1 | 2 | 3 |
back to Competitions
U1650 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Clacton | 5 | 4 | 1 | 0 | 12½ | 9 |
| 2 | Felixstowe | 4 | 2 | 1 | 1 | 8½ | 5 |
| 3 | Ipswich | 4 | 1 | 2 | 1 | 9 | 4 |
| 4 | Bury St Edmunds | 4 | 1 | 2 | 1 | 8½ | 4 |
| 5 | Woodbridge | 4 | 0 | 2 | 2 | 7 | 2 |
| 6 | Ipswich Sports Club | 5 | 1 | 0 | 4 | 6½ | 2 |
U1800 Cup
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | PointsPts |
| 1 | Bury St Edmunds | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ipswich | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manningtree | 0 | 0 | 0 | 0 | 0 | 0 |
back to Competitions